32. Tennis-Europameisterschaften
11. - 26 . Jänner 2008 in Seefeld
HERREN/MEN 40
| [1] | Kaiser, Gerald, AUT | Kaiser | 1 Kaiser, Gerald | |||
| [Rast] | Kaiser | 2 Elia, Mauro | ||||
| Guarno, Francesco, ITA | Czeck | 6:0/6:0 | 3 Schmücking, Ralph | |||
| Czeck, Zbigniew, POL | 6:0/6:0 | Kaiser | 4 Kaufmann, Robert | |||
| Garbin, Umberto, ITA | Markovic | 6:3/6:3 | 5 Trincavelli, Paolo | |||
| Markovic, Nenad, SER | 7:6/6:1 | Markovic | 6 Gatti, Massmiliano | |||
| [Rast] | Pantic | 6:1/6:0 | 7 Peszke, Robert | |||
| Pantic, Aleksandar, SER | Kaiser | 8 Beretta, Elio | ||||
| [12] | Brunelli, Riccardo, ITA | Brunelli | 6:0/6:2 | 9 Musikant, Michael | ||
| [Rast] | Grube | 10 Kölbl, Stefan | ||||
| Barkov, Mikhail, RUS | Grube | 6:3/6:2 | 11 Vigani, Luca | |||
| Grube, Dean, GER | 2:6/6:2/6:4 | Beretta | 12 Brunelli, Riccardo | |||
| [Rast] | Pavlasek | 3:6/7:6/6:4 | 13 Chelaru, Costel | |||
| Pavlasek, Jaromir, CZE | Beretta | 14 Tsirkun, Igor | ||||
| [Rast] | Beretta | 6:0/6:0 | ||||
| [8] | Beretta, Elio, ITA | |||||
| [3] | Schmücking, Ralph, GER | Schmücking | Vismara | |||
| [Rast] | Vismara | 3:6/6:4/6:2 | ||||
| Kazakin, Benedykt, POL | Vismara | o.Sp. | ||||
| Vismara, Simone, ITA | 6:2/6:1 | Vismara | ||||
| Pannagl, Hannes, AUT | Pannagl | 6:1/6:3 | ||||
| [Rast] | Chelaru | |||||
| [Rast] | Chelaru | o.Sp. | ||||
| [13] | Chelaru, Costel, ROM | Vismara | ||||
| [10] | Kölbl, Stefan, GER | Kölbl | 6:3/6:2 | |||
| [Rast] | Kölbl | |||||
| Vrba, Radek, CZE | Vrba | 7:5/6:1 | ||||
| Magris, Massimo, ITA | 7:5/6:1 | Fournerie Joel | ||||
| Sharp, Andrew, GBR | Fournerie Joel | 6:1/7:6 | ||||
| Fournerie Joel, Christophe Marc, ITA | 6:2/6:1 | Fournerie Joel | ||||
| [Rast] | Peszke | 7:5/6:3 | Elia | |||
| [7] | Peszke, Robert, POL | 6:2/6:2 | ||||
| [5] | Trincavelli, Paolo, ITA | Trincavelli | ||||
| [Rast] | Trincavelli | |||||
| Deksnys, Augustinas, LIT | Deksnys | 6:0/6:0 |
|
|||
| Helmboldt, Michael, GER | o.Sp. | Trincavelli | ||||
| Huemisch, Christian, GER | Huemisch | 6:4/6:4 | ||||
| [Rast] | Huemisch | |||||
| [Rast] | Musikant | o.Sp. | ||||
| [9] | Musikant, Michael, CZE | Tsirkun | ||||
| [14] | Tsirkun, Igor, UKR | Tsirkun | 6:2/4:6/3:0 ret | |||
| [Rast] | Tsirkun | |||||
| Majauskas, Remigijus, LIT | Pasqazzo | o.Sp. | ||||
| Pasqazzo, Flavio, ITA | 4:6/6:1/6:2 | Tsirkun | ||||
| Fattor, Luca, ITA | Vilceanu | 6:3/6:3 | ||||
| Vilceanu, Gabriel, ROM | 6:2/6:1 | Kaufmann | ||||
| [Rast] | Kaufmann | 6:0/6:2 | ||||
| [4] | Kaufmann, Robert, AUT | Elia | ||||
| [6] | Gatti, Massmiliano, ITA | Gatti | 6:1/6:2 | |||
| [Rast] | Gatti | |||||
| [Rast] | Dudzinski, R. | 6:3/6:2 | ||||
| Dudzinski, Remigiusz, POL | Vigani | |||||
| Pock, Michael, GER | Schneck, S. | 3:6/7:5/6:2 | ||||
| Schneck, Stefan, AUT | o.Sp. | Vigani | ||||
| [Rast] | Vigani | 6:0/6:2 | ||||
| [11] | Vigani, Luca, ITA | Elia | ||||
| Molostov, Alexander, RUS | Molostov | 5:7/6:2/6:0 | ||||
| [Rast] | Molostov | |||||
| Bernard, Alberto, ITA | Bernard | o.Sp. | ||||
| Vostrikov, Timoffey, RUS | 7:5/6:4 | Elia | ||||
| Mittra, Patrick, GER | Mittra | 6:2/6:1 | ||||
| [Rast] | Elia | |||||
| [Rast] | Elia | 6:1/6:0 | ||||
| [2] | Elia, Mauro, ITA |
FOOTER = ???