32. Tennis-Europameisterschaften
11. - 26 . Jänner 2008 in Seefeld
HERREN/MEN 55
| [1] | Petrov, Lubomir, GER | Petrov | 1 Petrov, Lubomir | |||
| [Rast] | Petrov | 2 Cizek, Radovan | ||||
| Nucci, Giancarlo, ITA | Jacobs | 6:1/6:0 | 3 Ruiz, Rafael | |||
| Jacobs, Herbert, GER | o.Sp. | Petrov | 4 Emmrich, Thomas | |||
| Ritter, Helmut, AUT | Ritter | 6:1/6:3 | 5 Sie, Jan | |||
| Vancovich, Alexander, RUS | 6:2/6:0 | Metzner | 6 Haupt-Buchenrode, Alexander | |||
| Berner, Klaus, FIN | Metzner | 6:4/6:3 | 7 Klammer, Alfred | |||
| [13] | Metzner, Wolfgang, GER | 6:1/6:3 | Petrov | 8 De Villepin, Xavier | ||
| [10] | Hellmonseder, Harald, AUT | Hellmonseder | 6:4/6:4 | 9 Baumgartner, Sepp | ||
| Gawlik, Wolfgang, GER | 6:1/6:1 | Hellmonseder | 10 Hellmonseder, Harald | |||
| Tamas, Jiri, CZE | Tamas | 6:1/6:3 | 11 Simoncelli, Stefano | |||
| Pietravalli, Renzo, ITA | 6:3/6:1 | Hellmonseder | 12 Gamba, Vittorio | |||
| Naumann, Manfred, GBR | Bretz | 6:2/6:4 | 13 Metzner, Wolfgang | |||
| Bretz, Thomas, GER | 3:6/6:4/6:3 | De Villepin | 14 Heller, Peter | |||
| Mullan, Michael, ITA | De Villepin | 6:1/6:1 | 15 Habdas, Stanislaw | |||
| [8] | De Villepin, Xavier, GER | 6:3/6:2 | 16 Vellucci, Benedetto | |||
| [4] | Emmrich, Thomas, GER | Emmrich | Emmrich | |||
| Knysh, Victor, RUS | 6:4/6:0 | Emmrich | 6:2/6:0 | |||
| Scalfi, Renzo, ITA | Scalfi | 6:1/6:2 | ||||
| Jonsson, Anders, SWE | 7:5/6:2 | Emmrich | ||||
| Levitin, Yuri, RUS | Gorula | 6:2/6:2 | ||||
| Gorula, Zdenek, CZE | 6:4/6:1 | Gorula | ||||
| Gostev, Nikolay, RUS | Gostev | o.Sp. | ||||
| [15] | Habdas, Stanislaw, POL | o.Sp. | Emmrich | |||
| [11] | Simoncelli, Stefano, ITA | Simoncelli | 6:4/6:2 | |||
| Rusu, Radu-Lucian, GER | 6:0/6:2 | Simoncelli | ||||
| Walter, Ernst, AUT | Walter, E. | 7:6 ret | ||||
| Daszkiewicz, Waclaw, POL | 6:2/7:6 | Klammer | ||||
| Tuomola, Reijo, FIN | Tuomola | 6:3/6:0 | ||||
| Zotkiewicz, Edward, POL | 6:3/6:2 | Klammer | ||||
| Dörfler, Roland, GER | Klammer | 6:3/6:3 | Baumgartner | |||
| [7] | Klammer, Alfred, AUT | 6:0/6:3 | 7:5/6:4 | |||
| [5] | Sie, Jan, NED | Sie | ||||
| Kozyrev, Alexander, RUS | 6:1/6:0 | Sie | ||||
| Madersbacher, Hannes, AUT | Madersbacher | 6:0/6:3 |
|
|||
| Gerolimetto, Edoardo, ITA | 6:2/6:3 | Baumgartner | ||||
| Wicher, Maciej, POL | Wicher | 7:6/6:1 | ||||
| Mishchenchuk, Oleg, RUS | o.Sp. | Baumgartner | ||||
| Bassi, Leonardo, ITA | Baumgartner | 6:3/6:1 | ||||
| [9] | Baumgartner, Sepp, GER | 6:3/7:5 | Baumgartner | |||
| [16] | Vellucci, Benedetto, ITA | Vellucci | 6:2/6:1 | |||
| Kravtas, Petras | o.Sp. | Svantesson | ||||
| Melski, Ryszard, POL | Svantesson | 6:3/6:2 | ||||
| Svantesson, Jonas, SWE | 6:3/6:2 | Ruiz | ||||
| Birn, Andre, GER | Pinamonti | 5:7/7:6/6:1 | ||||
| Pinamonti, Giorgio, ITA | Ruiz | |||||
| Glazyckev, juiry, RUS | Ruiz | 6:1/6:2 | ||||
| [3] | Ruiz, Rafael, ESP | 6:0/6:0 | Baumgartner | |||
| [6] | Haupt-Buchenrode, Alexander, AUT | Haupt-Buchenrode | 7:6/1:6/6:2 | |||
| Broos, Bernhard, GER | 6:0/6:1 | Haupt-Buchenrode | ||||
| Sartakov, Arkady, RUS | Marcias | 6:1/6:3 | ||||
| Marcias, Zdzislaw, POL | 6:2/6:1 | Haupt-Buchenrode | ||||
| Vidmar, Antun, CRO | Shevchenko | 6:3/6:2 | ||||
| Shevchenko, Grigory, RUS | 6:4/4:6/7:5 | Gamba | ||||
| Hiss, Wolfgang, GER | Gamba | 7:5/6:7/6:2 | ||||
| [12] | Gamba, Vittorio, ITA | 6:4/0:6/6:4 | Cizek | |||
| [14] | Heller, Peter, SUI | Heller | 6:4/6:2 | |||
| Schulz, Jürgen, GER | 6:2/6:3 | Heller | ||||
| Horsma, Mikko, FIN | Tomanik | 6:2/6:2 | ||||
| Tomanik, Ryszard, POL | o.Sp. | Cizek | ||||
| Beck, Wolfgang, GER | Holst | 3:6/6:3/7:5 | ||||
| Holst, Peter, DEN | 6:0/6:1 | Cizek | ||||
| Moser, Albert, AUT | Cizek | 6:1/6:4 | ||||
| [2] | Cizek, Radovan, CZE | 6:0/6:0 |
FOOTER = ???